Indirect Win 2012
New Season Begins Monday April 16th at noon, EST
Monte Carlo is the first tournament
Sunday, August 28, 2011
Djoke
Fed
Nadal
Murray
Tsonga
Berdych
Roddick
Del Potro
The 8 quarterfinalists
Fed
Nadal
Djok
Murray
Ferrer
Monfils
Tsonga
Delpotro
overrated - US open picks
Djokovic, Berdych, Federer, Fish, Del Potro, Murray, Ferrer, Nadal
Monday, August 22, 2011
Winston-Salem
Baghdatis, Anderson, Dolgopolov, Monaco, Roddick, Stakhousky
Sunday, August 21, 2011
winstons
A Rod
Sweeting
Blake
Young
Davydenko
Isner
Dolgopolov
wake forest - team USA
Roddick
Sweeting
Alkatone (1 pick penalty)
Anderson, Dolgo, Davey, Roddick, Tursunov, Isner, Tomic
Newer Posts
Older Posts
Home
Subscribe to:
Posts (Atom)
Current Standings
Zachariasrex -
IceMan -
6-0, 6-0 -
Alkatone -
CedarsYSU -
Quick Hand -
17 Machine -
Deuce Deuce -
Vens All-Stars -
Overrated -
Wojo -
Mooter -
Previous Champions/Runners-Up
2011 - Zachariasrex/Iceman
2010 - Alkatone/Deuce Deuce
2009 - QuickHand/Deuce Deuce
2008 - All-Stars/17 Machine
2007 - All-Stars/CedarsYSU
2006 - 17 Machine/Wojo
Old Picks
Old Picks
04/01 - 04/08 (1)
08/28 - 09/04 (10)
08/21 - 08/28 (9)
08/14 - 08/21 (7)
08/07 - 08/14 (12)
07/31 - 08/07 (11)
07/24 - 07/31 (11)
07/17 - 07/24 (11)
07/10 - 07/17 (9)
07/03 - 07/10 (11)
06/19 - 06/26 (11)
06/12 - 06/19 (12)
06/05 - 06/12 (13)
05/22 - 05/29 (10)
05/15 - 05/22 (12)
05/08 - 05/15 (13)
05/01 - 05/08 (11)
04/24 - 05/01 (11)
04/17 - 04/24 (12)
04/10 - 04/17 (18)
04/03 - 04/10 (3)
09/05 - 09/12 (1)
08/29 - 09/05 (9)
08/22 - 08/29 (8)
08/15 - 08/22 (9)
08/08 - 08/15 (9)
08/01 - 08/08 (10)
07/25 - 08/01 (12)
07/18 - 07/25 (10)
07/11 - 07/18 (8)
07/04 - 07/11 (11)
06/20 - 06/27 (8)
06/13 - 06/20 (8)
06/06 - 06/13 (10)
05/30 - 06/06 (1)
05/23 - 05/30 (7)
05/16 - 05/23 (12)
05/09 - 05/16 (10)
05/02 - 05/09 (9)
04/25 - 05/02 (11)
04/18 - 04/25 (11)
04/11 - 04/18 (8)
04/04 - 04/11 (5)
Helpful Links
ATP
ATP Rankings
Draws
PICK YOUR TEAM
Points Breakdown
Rules and Schedule
Tournaments